<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Heat Maps for Web Marketing Analysis and Usability Study of web pages</title>
	<atom:link href="http://www.digitalpercept.com/2010/06/using-heat-maps-for-web-marketing-analysis-and-usability-study-of-web-pages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalpercept.com/2010/06/using-heat-maps-for-web-marketing-analysis-and-usability-study-of-web-pages/</link>
	<description>digitalpercept.com</description>
	<lastBuildDate>Sun, 01 May 2011 20:47:07 +0530</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ayana</title>
		<link>http://www.digitalpercept.com/2010/06/using-heat-maps-for-web-marketing-analysis-and-usability-study-of-web-pages/comment-page-1/#comment-7826</link>
		<dc:creator>ayana</dc:creator>
		<pubDate>Fri, 09 Jul 2010 11:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpercept.com/?p=302#comment-7826</guid>
		<description>You are absolutely right Atal. Click heatmaps are used to analyze how people click in a webpage. This information is important because it allows you to see where are the most important areas of your webpage. You can use this knowledge to find a better place for your ads and improve the usability of your pages.</description>
		<content:encoded><![CDATA[<p>You are absolutely right Atal. Click heatmaps are used to analyze how people click in a webpage. This information is important because it allows you to see where are the most important areas of your webpage. You can use this knowledge to find a better place for your ads and improve the usability of your pages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.digitalpercept.com/2010/06/using-heat-maps-for-web-marketing-analysis-and-usability-study-of-web-pages/comment-page-1/#comment-7824</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 01 Jul 2010 21:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpercept.com/?p=302#comment-7824</guid>
		<description>Awesome post.  Do you have anymore info you could share on this?</description>
		<content:encoded><![CDATA[<p>Awesome post.  Do you have anymore info you could share on this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guido Tapia</title>
		<link>http://www.digitalpercept.com/2010/06/using-heat-maps-for-web-marketing-analysis-and-usability-study-of-web-pages/comment-page-1/#comment-7787</link>
		<dc:creator>Guido Tapia</dc:creator>
		<pubDate>Wed, 02 Jun 2010 22:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpercept.com/?p=302#comment-7787</guid>
		<description>Hi Atal,  Great article, My company develops a free heat mapping tool for websites which you may be interested in looking at, it will allow you to see the results you mention above on your own blog. (http://www.picnet.com.au/met).  Hope you find it useful.

Thanks

Guido</description>
		<content:encoded><![CDATA[<p>Hi Atal,  Great article, My company develops a free heat mapping tool for websites which you may be interested in looking at, it will allow you to see the results you mention above on your own blog. (<a href="http://www.picnet.com.au/met)" rel="nofollow">http://www.picnet.com.au/met)</a>.  Hope you find it useful.</p>
<p>Thanks</p>
<p>Guido</p>
]]></content:encoded>
	</item>
</channel>
</rss>

